https://www.boxofficemojo.com/weekend/chart/
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | How to Train Your Dragon: The Hidden World | Uni. | $30,028,540 | -45.4% | 4,286 | +27 | $7,006 | $97,678,815 | $129 | 2 |
2 | N | Tyler Perry's A Madea Family Funeral | LGF | $27,062,332 | - | 2,442 | - | $11,082 | $27,062,332 | - | 1 |
3 | 2 | Alita: Battle Angel | Fox | $7,221,417 | -41.5% | 3,096 | -706 | $2,332 | $72,452,725 | $170 | 3 |
4 | 3 | The LEGO Movie 2: The Second Part | WB | $6,600,258 | -31.8% | 3,458 | -375 | $1,909 | $91,660,298 | - | 4 |
5 | 4 | Fighting with My Family | MGM | $4,661,991 | -40.3% | 2,855 | +144 | $1,633 | $14,916,612 | - | 3 |
6 | 11 | Green Book | Uni. | $4,573,320 | +114.9% | 2,641 | +1,388 | $1,732 | $75,782,931 | $23 | 16 |
7 | 5 | Isn't It Romantic | WB (NL) | $4,514,602 | -36.6% | 3,325 | -119 | $1,358 | $40,168,605 | - | 3 |
8 | N | Greta | Focus | $4,481,910 | - | 2,411 | - | $1,859 | $4,481,910 | - | 1 |
9 | 6 | What Men Want | Par. | $2,763,886 | -47.3% | 2,018 | -371 | $1,370 | $49,704,890 | $20 | 4 |
10 | 7 | Happy Death Day 2U | Uni. | $2,456,240 | -49.8% | 2,331 | -881 | $1,054 | $25,222,850 | $9 | 3 |
You can't stop Tyler Perry's Madea. Only Tyler Perry himself can.
No comments:
Post a Comment